Place of Origin: | China |
Brand Name: | Realeader |
Certification: | UL/CE/CQC |
Model Number: | DR-D18 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiable |
Packaging Details: | cartons |
Payment Terms: | Western Union, T/T,, MoneyGram,Paypal,, L/C |
Supply Ability: | 100000pcs/month |
Product Name: | Waterproof Circular Connectors | Contact Cores: | 2pin/3pin/4pin/5pin/6pin/8pin |
---|---|---|---|
IP Level: | IP68 | Gender: | Male / Female |
Color: | Black | Application: | LED Lighting |
Cable Range: | 0-7.5mm | Rated Voltage: | 110V AC |
High Light: | M12 Waterproof Circular Connector,IP68 Waterproof Circular Connector,M12 IP68 Circular Connector |
Electrical Plug IP68 M12 Waterproof Circular Connector
Quick Detail Of Waterproof Circular Connectors
1) Advanced structure: Screw threaded
2) Mutiple pin: 2pin/3pin/4pin/5pin/6pin/8pin
3) Connector type : Male / Female
4) Colours:Black
Feature Of Waterproof Cable Connectors
1. M12 metal nut type docking assembly, more exquisite and more durable;
2. Integrating current and signal transmission in one of the multi-functional comprehensive waterproof plug;
3. Metal nut locking makes a better tensile performance and better waterproof performance;
4. The male and female pins of gold-plated ensure the conducting performance's stability, safe and reliable;
5. Mainly used for upscale lighting accessories lines and other upscale products.
Specification Of Waterproof Cable Connectors
Product Name | Waterproof Circular Connectors | Certification | UL,CQC,CE |
Male Pin Diameter | Φ1.2mm | Gender | Male / Female |
Female Pin Diameter | Φ1.0mm | Pin Number | 2pin/3pin/4pin/5pin/6pin/8pin |
Insulator Material | PA66+30% fibre | Insulator Material | PA66 |
Male Pin Material | Copper/Copper Alloy (Gold plating/Nickel plating) | Wire Diameter | Φ4.0-Φ8.5 |
Female Pin Material | Copper/Copper Alloy (Gold plating/Nickel plating) | IP Level | IP67 |
Over-Mold Material | PA66 | Temperature Environment | -40℃~ 125℃ |
Technical date
Pins number | Rated Current | Rated Voltage | Contact Resistance | Insulation Resistance | IP Level | Cable Specifications | Cable Range |
2 | 8A | 110VAC | 10mΩ | 200MΩ | IP67 | <1.0mm2 | 0-7.5mm |
3 | 8A | 110VAC | 10mΩ | 200MΩ | IP67 | <1.0mm2 | 0-7.5mm |
4 | 5A | 80VAC | 10mΩ | 200MΩ | IP67 | <0.75mm2 | 0-7.5mm |
5 | 5A | 80VAC | 10mΩ | 200MΩ | IP67 | <0.5mm2 | 0-7.5mm |
6 | 4A | 60VAC | 10mΩ | 200MΩ | IP67 | <0.5mm2 | 0-7.5mm |
Application Of Waterproof Cable Connectors
1. Outdoor LED Lighting
2. Stage Light
3. LED Lighting System
Our Advantages
1. Customized Waterproof Connectors : For all connectors we provide OEM & ODM service.
2. Fast Delivery : 1-3 working day for sample ; 5-7 working days for bulk order.
3. Factory direct support : Realeader foucs on Waterproof Connectors for over 13years.
Application of Waterproof Cable Connectors
Contact Person: Nancy
Tel: 86-13751092045
IP65 Automotive 2 Pin Mini Electric Bike Connectors For Electric Bicycle Signal Lines
Electric IP65 Wire Connector 4 Pin Waterproof Electric Bike Connectors
Small Size IP65 Waterproof Electric Bike Connectors M6 Male Female Connector
M20 2 3 4 PIN Screw Fixing Type Power Supply Cable Splitter Waterproof T Connector
Power Cable Splitter Waterproof AC Connector Waterproof Electrical Connectors
Plastic Nylon IP68 Power Connector Waterproof 2Pin PA66 Waterproof Connector
Gold Plating 12 Pin Waterproof Power Connector 2A Push Lock Automation Adapter
Screw Lock Type Waterproof Circular Connectors Male Female Connector
Waterproof Sealed Circular Connectors Electrical Connectors 3Pin Male And Female Connector
Male Female 2P 3P 4P 5P Waterproof Circular Connectors IP67
Hot Sale Ip67 Waterproof Connector 2 Pin Connector Female To Male